Autechre Digital Exclusive Ep
Posted on by admin
Autechre Digital Exclusive Ep Rating: 4,7/5 5372 reviews
Jump to navigationJump to searchAutechre discography | |
---|---|
Rob Brown and Sean Booth performing at the SeOne Club in London (2005) | |
Studio albums | 16 |
Live albums | 28 |
Compilation albums | 2 |
Music videos | 3 |
EPs | 16 |
Singles | 1 |
From the Digital Exclusive EP. Autechre - bnc Castl (slow). I discovered Autechre with the Second bad vilbel videoclip and it was a big musical crush for me. Some months ago I found this Autechre EP by chance. Apr 17, 2018 - Format: Digital Media, Year: 2008, Label: Warp, Length: 20:56.
British electronic music duo Autechre have released thirteen studio albums, sixteen EPs, and a handful of singles.[1] They have also released 28 concerts as digital downloads through their own digital store.[2]
- 6Promos, collaborations, and remixes
Studio albums[edit]
Release date | Title | Label | Peak chart positions | |||
---|---|---|---|---|---|---|
UK [3] | US Elec [4] | US Heat [4] | US Ind [4] | |||
29 November 1993 | Incunabula | Warp, Wax Trax!/TVT | – | – | – | – |
7 November 1994 | Amber | 81 | – | – | – | |
6 November 1995 | Tri Repetae[I] | 86 | – | – | – | |
24 February 1997 | Chiastic Slide | Warp | 130 | – | – | – |
13 July 1998 | LP5 | Warp, Nothing | 135 | – | – | – |
30 April 2001 | Confield | Warp | 153 | – | – | 47 |
7 April 2003 | Draft 7.30 | 149 | 9 | – | 40 | |
18 April 2005 | Untilted | 199 | 17 | – | – | |
3 March 2008 | Quaristice | 148 | 13 | 50 | – | |
23 March 2010 | Oversteps | 124 | 15 | 46 | – | |
5 March 2013 | Exai | 88 | 21 | 33 | – | |
19 May 2016 | elseq 1–5 | – | – | – | – | |
5 April 2018 | NTS Session 1 | nts.live/Warp | – | – | – | – |
12 April 2018 | NTS Session 2 | – | – | – | – | |
19 April 2018 | NTS Session 3 | – | – | – | – | |
26 April 2018 | NTS Session 4 | – | – | – | – |
^I Released as Tri Repetae++ in the US with Garbage and Anvil Vapre
Live albums[edit]
Release date | Title | Label |
---|---|---|
29 October 2015 | AE_LIVE_KRAKOW_200914 | Warp |
AE_LIVE_BRUSSELS_031014 | ||
AE_LIVE_UTRECHT_221114 | ||
AE_LIVE_DUBLIN_191214 | ||
8 December 2015 | AE_LIVE_KREMS_020515 | |
AE_LIVE_NAGANO_300515 | ||
AE_LIVE_GRAFENHAINICHEN_170715 | ||
AE_LIVE_DOUR_180715 | ||
AE_LIVE_KATOWICE_210815 | ||
30 January 2019 | AE_LIVE_PORTLAND_240915 | |
AE_LIVE_SEATTLE_250915 | ||
AE_LIVE_VANCOUVER_260915 | ||
AE_LIVE_CHICAGO_290915 | ||
AE_LIVE_TORONTO_011015 | ||
AE_LIVE_MONTREAL_021015 | ||
AE_LIVE_NEW_YORK_031015 | ||
AE_LIVE_BOSTON_041015 | ||
AE_LIVE_PORTSMOUTH_051015 | ||
AE_LIVE_PHILADELPHIA_061015 | ||
AE_LIVE_WASHINGTON_071015 | ||
AE_LIVE_ASHEVILLE_081015 | ||
AE_LIVE_ATLANTA_091015 | ||
AE_LIVE_ORLANDO_101015 | ||
AE_LIVE_MIAMI_111015 | ||
AE_LIVE_AUSTIN_131015 | ||
AE_LIVE_LOS_ANGELES_151015 | ||
AE_LIVE_SAN_FRANCISCO_161015 | ||
AE_LIVE_DENVER_171015 |
Compilations[edit]
Release date | Title | Label | Peak chart positions | |||
---|---|---|---|---|---|---|
UK [3] | US Elec [4] | US Heat [4] | US Ind [4] | |||
11 April 2011 | EPs 1991–2002 | Warp | – | – | – | – |
24 August 2018 | NTS Sessions 1–4 | Warp | – | – | – | – |
EPs[edit]
Year | Title | Label | Peak chart positions | |||
---|---|---|---|---|---|---|
UK [3] | US Elec [4] | US Heat [4] | US Ind [4] | |||
1991 | Cavity Job | Hardcore | – | – | – | – |
Lego Feet | Skam | – | – | – | – | |
1994 | Anti EP | Warp | – | – | – | – |
1995 | Garbage | 138 | – | – | – | |
Anvil Vapre | 102 | – | – | – | ||
1997 | Envane | 94 | – | – | – | |
Cichlisuite | 127 | – | – | – | ||
1999 | Peel Session | –[A] | – | – | – | |
EP7 | – | – | – | – | ||
2000 | Peel Session 2 | – | – | – | – | |
2002 | Gantz Graf | 108 | – | – | – | |
2008 | Quaristice.Quadrange.ep.ae | – | – | – | – | |
2010 | Move of Ten | – | – | – | – | |
2013 | L-Event | – | – | – | – |
Notes:
- A^Peel Session charted at number 2 on the Budget Album Chart, as opposed to the UK Singles Chart.[3]
Singles[edit]
Year | Title | Label | Note |
---|---|---|---|
1994 | 'Basscadet' | Warp | No. 56 UK Singles Chart[5] |
1996 | 'We R Are Why' | Mail-order 12' vinyl | |
1999 | 'Splitrmx12' | 12' vinyl promo, sold through mail-order | |
2017 | 'JNSN CODE GL16 / spl47' | Touched Music |
Promos, collaborations, and remixes[edit]
- 1996: Keynell (12' vinyl promo, two remixes of the Gescom track)
- 1996: The Fall / Drome / Autechre split 7' (free with issue 16 of German fanzine What's That Noise?, includes 'P.I.O.B (Mix Two)')
- 1997: Radio Mix (hour-long DJ remix of own and other artists' tracks)
- 1997: Autechre performed the music on the track 'アイレ可愛や' on Mari Hamada's album 編む女
- 1998: Tortoise / Autechre: Adverse Camber / To Day Retrieval (12' vinyl, two remixes of the Tortoise track 'Ten-Day Interval')
- 2003: æ³o & h³æ (2xCD Minimax, collaboration with Hafler Trio)
- 2005: æo³ & ³hæ (2xCD, collaboration with Hafler Trio)
- 2008: 'Quaristice (Versions)' (Limited to 1,000 copies, contains remixes of 11 Quaristice tracks)
- 2008: Digital Exclusive (3-track EP available only in the Japanese iTunes Store)
Autechre remixes of other artists[edit]
Artist | Track | Year | Appears on |
---|---|---|---|
Buck-Tick | Iconoclasm (Don't X-ray da DAT mix) | 1994 | シェイプレス |
The Higher Intelligence Agency | Speech3 (Conoid Tone Reformed by Autechre) | 1994 | Reform |
Palmskin Productions | Evolution of the Beast (Autechre Mix) | 1994 | The Beast |
Saint Etienne | Like a Motorway (Skin Up, You're Already Dead) | 1994 | Like a Motorway |
Schaft | SKF10047 (mixed by Autechre) | 1994 | Switchblade |
Beaumont Hannant | Psi-Onyx (Psix Million Dollar Myx Oscar Goldman's Bonus) | 1995 | Psi-Onyx |
Scorn | Falling (Autechre - 'FR 13' Mix) | 1995 | Ellipsis |
Slowly | On the Loose (For Internal Use Only) | 1995 | Ming |
Softballetforms | Jail of Freedom (Jailtilsli) | 1995 | Remix for Ordinary People |
V | Vliezwei (Vliegenbos Morning Reproduced by Autechre) | 1995 | Sub-Machine/The Unheard/Vliezwei |
DJ Food | Sexy Bits (ae9v mix) | 1996 | Refried Food |
Dominique Dalcan | Aveugle & Sourd (Autechre Mix) | 1996 | Aveugle & Sourd Remixes |
Edge of Motion | Earth Ball (Autechre Rmx) | 1996 | Ad Hoc |
Gescom | Keynell (1) | 1996 | Keynell Remixes |
Gescom | Keynell (2) | 1996 | Keynell Remixes |
Impulse | One-Six-Four-Seven (Numbers Rammed Down My Ear Mix by Ae) | 1996 | One-Six-Four-One-Seven EP Wall of Pressure |
Kinesthesia (Cylob) | Sanq (Autechre Mix) | 1996 | Empathy Box Remixes Previously Unavailable on Compact Disc |
Lamb | Gold (Autechre Mix) | 1996 | Gold |
Mike Ink | Paroles (Autechre Repoles) | 1996 | Polka Trax |
Nav Katze | Happy? (Qunk Mix by Autechre) | 1996 | Gentle and Elegance |
Silvania | 1belm : autechre mx | 1996 | Delay Tambor |
Spacetime Continuum | String of Pearls (Autechre Mix) | 1996 | Remit Recaps |
Gescom | Keynell (Remix) | 1997 | Radio Mix |
Jimi Tenor | Take Me Baby (Remix) | 1997 | Radio Mix |
Lexis | Hypnotise (Autechre Remix) | 1997 | Criminal Elements/Hypnotise |
Mark Broom | Any No. Between 1 & 17 (Autechre Remix) | 1997 | Angie Is a Shoplifter (EP) |
Medium | Celsius (Rebuilt by Autechre) | 1997 | 7 Hills Clash |
Merzbow | Ecobondage (Ending) Ae Remix | 1997 | Scumtron |
Nav Katze | Happy? (Qunk Mix Dub) | 1997 | Never Mind the Distortion |
Autechre/Tortoise | Adverse Camber | 1998 | Adverse Camber/To Day Retrieval |
Autechre/Tortoise | To Day Retrieval | 1998 | Adverse Camber/To Day Retrieval |
East Flatbush Project | Tried By 12 (Autechre Mx) | 1998 | Tried by 12 |
Gescom | Keynell (Rmxd by Ae) | 1998 | This |
Gescom | Mag 3.1426 (Rmxd by Ae) | 1998 | This |
Gescom | Viral Rival (Rmxd by Ae) | 1998 | This |
Skinny Puppy | Killing Game (Autechre Mix) (Bent Mix) | 1998 | Remix dystemper |
Stereolab | Refractions in the Plastic Pulse (Feebate Mix) | 1998 | Miss Modular Refractions in the Plastic Pulse |
Various Artists | 8 (Ae Mix) | 1998 | Remixes Across Uneven Terrain |
D-Breeze | Crazy For Love (Remix) | 1999 | Mask 500 |
Jürgen Paape | Autechre (TR7AEremix) vs. Jürgen Paape | 1999 | Sub Rosa vs. Kompakt |
Nightmares on Wax | Sal Batardes (Purple Mix) | 1999 | Warp 10+3 Remixes |
Phoenecia | Odd Job (Systems Mono Version) | 1999 | Odd Job(s) |
Squarepusher | Two Bass Hit (ae Mix) | 1999 | Maximum Priest E.P. |
Various Artists | no. 8 (æ2 mix by Autechre) | 1999 | 8, 8.5, 9 • Remixes |
Kruton | Smallfish Pa.Track2 (Autechre Remix) | 2001 | Granular Plateaux |
Freeform | A.T (Autechre) | 2002 | Audiotourism Reinterpretations: Vietnam and China |
Jello | Neph (Autechre Ultramatique 6 Mix) | 2003 | Lungbone EP |
Seefeel | Autechre Remix of Spangle by Seefeel | 2003 | Autechre Remix of Spangle by Seefeel |
Team Doyobi | Push Chairs for Grown Ups (Autechre Remix) | 2003 | Push Chairs for Grown Ups (Remixes) |
Earth | Coda Maestosa in F(flat) Minor | 2005 | Legacy of Dissolution |
Mark Broom | Any Number Between 1 & 17 (Autechre Alt Mix) | 2005 | Angie Revisited |
Sensational meets Kouhei | Sensachre 10 Mix (Autechre Remix) | 2006 | Sensational meets Kouhei |
Surgeon | Bad Hands Part II (Autechre Remix) | 2007 | Whose Bad Hands Are These? (Part I) |
Unique 3 | The Theme (Autechre Remix) | 2007 | The Theme |
LFO | What Is House? (LFO Remix) (Autechre Remix) | 2009 | Warp20 (Recreated) |
The Black Dog | Tunnels Ov Set (Autechre Remix) | 2009 | We Are Sheffield |
Anodyne | Close Your Eyes (Corporation Street Remix By Autechre) | 2010 | The Remixes EP |
Deneir | The Winding Ladder (Autechre Remix) | 2010 | Nowhen EP |
The Bug feat. Killa P & Flowdan | Skeng (Autechre Remix) | 2010 | Infected Ninja Tune XX: 20 Years of Beats & Pieces |
The Bug feat. Killa P & Flowdan | Skeng (Autechre Dub) | 2010 | FACT Magazine Download |
Oberman Knocks | Dilankex (Autechre Remix) | 2014 | Dilankex |
Russell Haswell | Heavy Handed Sunset (Autechre Conformity Version) | 2015 | As Sure as Night Follows Day (Remixes) |
Giorgio Moroder & Raney Shockne | 611 Time Out (Autechre Remix) | 2016 | Tron RUN/r (Original Soundtrack) |
Music videos[edit]
- 1993: 'Basscadet (Bcdtmx)' (from 'Basscadet' single)[6]
- 1995: 'Second Bad Vilbel' (from the Anvil Vapre EP)
- 2002: 'Gantz Graf' (from the Gantz Graf EP)
References[edit]
- ^'Autechre'. Warp Records. Retrieved 2015-12-17.
- ^'Autechre - AE_LIVE'. AE_STORE. Bleep Stores. Retrieved 1 February 2019.
- ^ abcd'UK Chart Positions'.
- ^ abcdefghi'Autechre Chart History'. Billboard. Retrieved October 26, 2012.
- ^Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 34. ISBN1-904994-10-5.
- ^'Basscadet Autechre'. iTunes. Retrieved 2015-12-17.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Autechre_discography&oldid=884146465'
Categories: